top of page

10 km
Place | Bib | Name | Age Category | AG Rank | GunTime |
|---|---|---|---|---|---|
1 | 195 | Curless, Shane | M30-39 | 1/8 | 00:36:59,40 |
2 | 231 | Racine, John | M40-49 | 1/8 | 00:38:16,20 |
3 | 61 | Brown, Eric | M30-39 | 2/8 | 00:39:00,00 |
4 | 54 | Barhoumi, Badr | M40-49 | 2/8 | 00:40:27,30 |
5 | 224 | Desjardins, Stephane | M30-39 | 3/8 | 00:40:33,90 |
6 | 65 | Dazé, Pascal | M20-29 | 1/4 | 00:40:55,50 |
7 | 193 | Johnson, Jared | M30-39 | 4/8 | 00:41:40,40 |
8 | 232 | Robinson, Patrick | M40-49 | 3/8 | 00:43:36,50 |
9 | 208 | Marcil, Francois | M30-39 | 5/8 | 00:44:28,90 |
10 | 229 | Nichol, Grant | M40-49 | 4/8 | 00:44:54,70 |
11 | 211 | Joly, Sebastien | M40-49 | 5/8 | 00:45:19,30 |
12 | 60 | Brown, Thomas | M40-49 | 6/8 | 00:46:20,70 |
13 | 215 | Ryan, Eric | M20-29 | 2/4 | 00:47:15,00 |
14 | 218 | McCauley, Conor | M16-19 | 1/1 | 00:47:38,60 |
15 | 225 | Labbe, Elliott | M20-29 | 3/4 | 00:47:39,50 |
16 | 239 | Gauthier, Nathalie | F60-69 | 1/3 | 00:48:04,10 |
17 | 103 | Vagt, Lawrence | M40-49 | 7/8 | 00:48:54,40 |
18 | 53 | Bakker, Tia | F20-29 | 1/5 | 00:48:58,70 |
19 | 58 | Bonneville, Maurice | M70+ | 1/2 | 00:49:35,90 |
20 | 212 | Pothier, Martin | M30-39 | 6/8 | 00:50:41,20 |
21 | 192 | Lindblad, Emma | F20-29 | 2/5 | 00:50:42,10 |
22 | 104 | Vagt, Erika | F40-49 | 1/5 | 00:50:52,20 |
23 | 207 | Montgomery, Angela | F50-59 | 1/3 | 00:51:02,90 |
24 | 221 | Rousseau, Matthew | M30-39 | 7/8 | 00:52:16,70 |
25 | 214 | Johnson, Matthew | M40-49 | 8/8 | 00:52:39,60 |
26 | 213 | Pothier, Carolyn | F30-39 | 1/6 | 00:55:54,70 |
27 | 194 | Nuetzi, Miro | M20-29 | 4/4 | 00:56:32,20 |
28 | 228 | Love, Elizabeth | F40-49 | 2/5 | 00:58:37,40 |
29 | 223 | Poirier, Rachel | F40-49 | 3/5 | 00:58:41,30 |
30 | 233 | Sadler, Clair | F60-69 | 2/3 | 00:59:19,40 |
31 | 62 | Burns, Krista | F30-39 | 2/6 | 01:00:18,50 |
32 | 227 | Lalonde, Line | F50-59 | 2/3 | 01:00:36,80 |
33 | 209 | Romanick, Jackie | F20-29 | 3/5 | 01:00:51,20 |
34 | 222 | Mensour, Sarah | F30-39 | 3/6 | 01:00:55,50 |
35 | 220 | Holmes, Kaila | F20-29 | 4/5 | 01:01:37,10 |
36 | 191 | Fournier, Paula | F50-59 | 3/3 | 01:01:55,90 |
37 | 216 | Masson, Dave | M60-69 | 1/1 | 01:01:58,80 |
38 | 219 | Naylor, Claire | F30-39 | 4/6 | 01:03:18,00 |
39 | 106 | Zubyck, Gabrielle | F20-29 | 5/5 | 01:03:27,90 |
40 | 217 | Huot-Hébert, Julie | F40-49 | 4/5 | 01:04:22,60 |
41 | 230 | Osullivan, Ryan | M30-39 | 8/8 | 01:05:25,20 |
42 | 56 | Berthiaume, Elise | F30-39 | 5/6 | 01:05:26,20 |
43 | 204 | Dunbar, Eithne | F70+ | 1/1 | 01:05:53,00 |
44 | 202 | Eby, Ed | M70+ | 2/2 | 01:06:06,70 |
45 | 105 | Whittal, Ashley | F40-49 | 5/5 | 01:15:12,70 |
46 | 234 | Sandilands, Barbara | F60-69 | 3/3 | 01:19:41,40 |
47 | 210 | Clarke, Kayti | F30-39 | 6/6 | 01:34:16,20 |
5 km
Place | Bib | Name | Age Category | AG Rank | GunTime |
|---|---|---|---|---|---|
1 | 150 | McCauley, Patrick | M12-15 | 1/6 | 00:20:00,70 |
2 | 107 | Anderson, Dave | M50-59 | 1/2 | 00:20:18,30 |
3 | 164 | Reid, Caleb | M12-15 | 2/6 | 00:20:24,10 |
4 | 142 | Lebrun, Patrick | M20-29 | 1/2 | 00:20:32,40 |
5 | 144 | Magee, Colton | M12-15 | 3/6 | 00:21:03,30 |
6 | 184 | Washer, Jeff | M40-49 | 1/4 | 00:21:05,60 |
7 | 165 | Reid, Nathaniel | M12-15 | 4/6 | 00:21:22,80 |
8 | 176 | Thiriet, Olivier | M50-59 | 2/2 | 00:21:25,80 |
9 | 181 | Vedder, Luke | M10-11 | 1/4 | 00:21:26,70 |
10 | 180 | Vedder, Tyler | M30-39 | 1/5 | 00:21:28,90 |
11 | 154 | Mintah, Kojo | M40-49 | 2/4 | 00:21:34,00 |
12 | 170 | Shaver, Abby | F20-29 | 1/7 | 00:21:38,70 |
13 | 129 | Hinsperger, Nicholas | M30-39 | 2/5 | 00:21:40,00 |
14 | 151 | McDonald, Lachlan | M30-39 | 3/5 | 00:21:45,90 |
15 | 182 | Verreault, Elizabeth | F16-19 | 1/1 | 00:22:56,30 |
16 | 235 | Casselman, Ruby | F8-9 | 1/1 | 00:24:08,40 |
17 | 168 | Sadler, Dave | M60-69 | 1/5 | 00:24:13,40 |
18 | 130 | Hoang, Heidi | F30-39 | 1/15 | 00:24:19,20 |
19 | 123 | Gamache, Tristan | M12-15 | 5/6 | 00:25:14,00 |
20 | 26 | Giles-Brockett, Cameron | M10-11 | 2/4 | 00:25:15,80 |
21 | 134 | Howard, Chelsea | F40-49 | 1/6 | 00:25:15,90 |
22 | 155 | Naprstek, Tomas | M30-39 | 4/5 | 00:25:18,70 |
23 | 127 | Heintzman, Paul | M60-69 | 2/5 | 00:25:23,60 |
24 | 189 | Young, Kaitlind | F30-39 | 2/15 | 00:25:29,20 |
25 | 116 | Circe, Karine | F40-49 | 2/6 | 00:25:51,10 |
26 | 183 | Warlow, Madeleine | F20-29 | 2/7 | 00:26:05,20 |
27 | 121 | Fink, Theo | M10-11 | 3/4 | 00:26:14,40 |
28 | 140 | Lamoureux-Desforges, Jessica | F30-39 | 3/15 | 00:26:35,60 |
29 | 138 | Lacombe, Trisha | F30-39 | 4/15 | 00:26:46,60 |
30 | 161 | Perron, Mia | F12-15 | 1/2 | 00:27:17,60 |
31 | 159 | Patenaude, Justine | F20-29 | 3/7 | 00:27:20,70 |
32 | 185 | Wetzstein, Ellie | F12-15 | 2/2 | 00:27:37,20 |
33 | 148 | McCauley, Kelly | F40-49 | 3/6 | 00:28:17,20 |
34 | 139 | Lalonde, Amelie | F30-39 | 5/15 | 00:28:27,30 |
35 | 152 | McFaul, Steve | M60-69 | 3/5 | 00:29:04,40 |
36 | 128 | Heymans, Gerry | M70+ | 1/5 | 00:29:13,30 |
37 | 115 | Bush, Kate | F30-39 | 6/15 | 00:29:22,20 |
38 | 178 | Vagt, Hudson | M10-11 | 4/4 | 00:29:23,40 |
39 | 110 | Bilodeau, Edmond | M12-15 | 6/6 | 00:29:23,50 |
40 | 157 | Nichol, Hannah | F10-11 | 1/6 | 00:29:42,10 |
41 | 156 | Nichol, Julia | F30-39 | 7/15 | 00:29:42,40 |
42 | 136 | Hyland, Jenny | F50-59 | 1/4 | 00:29:57,60 |
43 | 169 | Savage Menard, Florence | F10-11 | 2/6 | 00:30:41,00 |
44 | 162 | Petrut, Chris | F40-49 | 4/6 | 00:30:41,30 |
45 | 172 | Sinclair, Aubrey | F10-11 | 3/6 | 00:30:53,70 |
46 | 171 | Sinclair, Kristina | F30-39 | 8/15 | 00:30:54,70 |
47 | 135 | Howard, Jonathan | M30-39 | 5/5 | 00:31:39,90 |
48 | 160 | Perez Farias, Constanza | F30-39 | 9/15 | 00:31:52,50 |
49 | 122 | Foster, Morgan | M20-29 | 2/2 | 00:32:19,90 |
50 | 120 | Dunbar, Tony | M70+ | 2/5 | 00:32:24,10 |
51 | 124 | Gamache, Marilou | F10-11 | 4/6 | 00:33:00,50 |
52 | 125 | Gamache, Jacob | M40-49 | 3/4 | 00:33:03,10 |
53 | 177 | Thomas, Ed | M70+ | 3/5 | 00:33:15,50 |
54 | 149 | McCauley, Jeff | M40-49 | 4/4 | 00:33:18,00 |
55 | 175 | Tessier, Davina | F40-49 | 5/6 | 00:33:37,50 |
56 | 203 | Perron, Chantal | F30-39 | 10/15 | 00:33:45,20 |
57 | 126 | Gamache, Marie-France | F30-39 | 11/15 | 00:34:00,10 |
58 | 145 | Magher, Donna | F70+ | 1/2 | 00:35:03,80 |
59 | 109 | Berry, Sandi | F40-49 | 6/6 | 00:35:13,20 |
60 | 137 | Jones, Emilie | F20-29 | 4/7 | 00:35:15,40 |
61 | 187 | Wojciechowicz, Samantha | F30-39 | 12/15 | 00:37:18,20 |
62 | 132 | Hodgson, Merv | M70+ | 4/5 | 00:37:35,20 |
63 | 133 | Hodgson, Anne | F70+ | 2/2 | 00:37:52,60 |
64 | 112 | Bilodeau, Emily | F10-11 | 5/6 | 00:38:00,70 |
65 | 114 | Brittain, Jovie | F10-11 | 6/6 | 00:38:58,40 |
66 | 166 | Richard, Laurie | F50-59 | 2/4 | 00:39:31,20 |
67 | 173 | Smith, Monique | F50-59 | 3/4 | 00:39:31,30 |
68 | 153 | McNalty, Jeanette | F30-39 | 13/15 | 00:42:09,00 |
69 | 188 | Wojciechowicz, John | M60-69 | 4/5 | 00:43:36,60 |
70 | 167 | Robinson, Gweneth | F20-29 | 5/7 | 00:44:24,90 |
71 | 119 | Doth, Rachelle | F50-59 | 4/4 | 00:44:47,80 |
72 | 118 | Cooper, Lydia | F20-29 | 6/7 | 00:45:22,80 |
73 | 141 | Laurin, Caroline | F20-29 | 7/7 | 00:45:22,90 |
74 | 131 | Hodge, Terry | M60-69 | 5/5 | 00:45:31,30 |
75 | 163 | Raiswell, John | M70+ | 5/5 | 00:45:59,40 |
76 | 186 | Wojciechowicz, Stephanie | F30-39 | 14/15 | 00:47:15,50 |
77 | 143 | Macfarlane, Susan | F60-69 | 1/2 | 00:47:30,20 |
78 | 146 | Manty, Sarah | F30-39 | 15/15 | 00:58:48,40 |
79 | 147 | Manty, Betty | F60-69 | 2/2 | 00:58:48,40 |
1,3 km Kids Run
Place | Bib | Name | Age Category | AG Rank | GunTime |
|---|---|---|---|---|---|
1 | 236 | Casselman, Grace | F12-15 | 1/1 | 00:05:20,10 |
2 | 2 | Armstrong, Jack | M8-9 | 1/3 | 00:05:36,00 |
3 | 205 | Westgate, Ronin | M10-11 | 1/3 | 00:05:45,10 |
4 | 1 | Armstrong, James | M6-7 | 1/11 | 00:05:52,20 |
5 | 33 | Leithead, Norah | F8-9 | 1/6 | 00:06:07,60 |
6 | 20 | Desforges, Tom | M6-7 | 2/11 | 00:06:36,30 |
7 | 206 | Westgate, Joel | M6-7 | 3/11 | 00:06:42,50 |
8 | 30 | Joly, Camille | F10-11 | 1/3 | 00:06:47,30 |
9 | 38 | Mentzel, Isla | F10-11 | 2/3 | 00:06:57,00 |
10 | 23 | Flanagan, Kaarina | F8-9 | 2/6 | 00:07:02,30 |
11 | 13 | Briere, Vonn | M12-15 | 1/2 | 00:07:02,90 |
12 | 14 | Brooks, Annabelle | F10-11 | 3/3 | 00:07:03,20 |
13 | 39 | Mik, Henrik | M6-7 | 4/11 | 00:07:12,80 |
14 | 34 | Leithead, Grant | M12-15 | 2/2 | 00:07:22,00 |
15 | 48 | Renaud, Isaac | M6-7 | 5/11 | 00:07:22,60 |
16 | 15 | Castro, Esteban | M6-7 | 6/11 | 00:07:39,60 |
17 | 9 | Boucher, Xavier | M10-11 | 2/3 | 00:07:42,50 |
18 | 36 | Marcil, Alexie | F6-7 | 1/6 | 00:07:45,50 |
19 | 21 | Elrick, Summer | F6-7 | 2/6 | 00:07:52,40 |
20 | 50 | Savage Ménard, Adrien | M8-9 | 2/3 | 00:08:04,90 |
21 | 29 | Houlzet, Luke | M6-7 | 7/11 | 00:08:06,10 |
22 | 237 | Calamini, Ford | M10-11 | 3/3 | 00:08:24,50 |
23 | 22 | Flanagan, Havana | F6-7 | 3/6 | 00:08:27,80 |
24 | 31 | Joly, Jacob | M6-7 | 8/11 | 00:08:30,50 |
25 | 190 | Carriere, Arielle | F8-9 | 3/6 | 00:08:32,70 |
26 | 40 | Mintah, Ella | F6-7 | 4/6 | 00:08:40,90 |
27 | 49 | Sadler, Azarra | F0-5 | 1/6 | 00:08:42,00 |
28 | 27 | Hargreaves, Wesley | M6-7 | 9/11 | 00:08:45,70 |
29 | 3 | Bennett, Elijah | M6-7 | 10/11 | 00:08:46,70 |
30 | 47 | Renaud, Quinn | M8-9 | 3/3 | 00:08:53,50 |
31 | 35 | Marcil, Gabrielle | F0-5 | 2/6 | 00:09:05,40 |
32 | 8 | Blanchard, Édithe | F8-9 | 4/6 | 00:09:09,00 |
33 | 32 | Joly, Mathis | M0-5 | 1/10 | 00:09:15,40 |
34 | 28 | Heggison, Lex | M0-5 | 2/10 | 00:09:17,60 |
35 | 41 | Mintah, Mila | F8-9 | 5/6 | 00:09:29,30 |
36 | 17 | Chapman, Jasper | M0-5 | 3/10 | 00:09:36,60 |
37 | 44 | Nelson, Quinn | F6-7 | 5/6 | 00:09:38,70 |
38 | 45 | Nelson, Owen | M0-5 | 4/10 | 00:09:38,70 |
39 | 10 | Bourdon, Théa | F8-9 | 6/6 | 00:09:41,90 |
40 | 238 | Tsang, Theo | M6-7 | 11/11 | 00:09:42,50 |
41 | 51 | Walker, Kian | M0-5 | 5/10 | 00:09:42,50 |
42 | 11 | Bourgeois, Mila | F0-5 | 3/6 | 00:09:45,00 |
43 | 12 | Bourgeois, Victoria | F6-7 | 6/6 | 00:09:45,10 |
44 | 19 | Demers, Lydia | F0-5 | 4/6 | 00:10:16,80 |
45 | 7 | Blanchard, Noah | M0-5 | 6/10 | 00:12:52,20 |
46 | 25 | Fortier, Raphaël | M0-5 | 7/10 | 00:13:08,90 |
47 | 24 | Fortier, Marc-André | M0-5 | 8/10 | 00:13:09,40 |
48 | 42 | Mintah, Elijah | M0-5 | 9/10 | 00:14:12,10 |
49 | 52 | Young, Annie | F0-5 | 5/6 | 00:14:22,90 |
50 | 18 | Chapman, Kinsley | F0-5 | 6/6 | 00:15:22,20 |
51 | 46 | Osullivan, Caleb | M0-5 | 10/10 | 01:37:27,50 |
10 km
5 km
1,3 km Kids Run
bottom of page


