top of page

10 km
Place | Bib | Name | Age Category | AG Rank | Pace | GunTime |
---|---|---|---|---|---|---|
1 | 270 | Simard, Eric | M50-59 | 1/9 | 3:51/km | 0:38:30,90 |
2 | 560 | Strachan, Jeff | M50-59 | 2/9 | 4:00/km | 0:40:02,70 |
3 | 516 | Desjardins, Stephane | M30-39 | 1/9 | 4:04/km | 0:40:43,30 |
4 | 542 | Picknell, Josh | M40-49 | 1/10 | 4:07/km | 0:41:11,50 |
5 | 527 | Johnson, Jared | M30-39 | 2/9 | 4:08/km | 0:41:23,80 |
6 | 530 | Kenwell, Carley | F40-49 | 1/1 | 4:13/km | 0:42:13,00 |
7 | 544 | Robinson, Patrick | M40-49 | 2/10 | 4:20/km | 0:43:29,70 |
8 | 564 | Hughson, Darin | M50-59 | 3/9 | 4:28/km | 0:44:48,20 |
9 | 508 | Bright, Chris | M50-59 | 4/9 | 4:36/km | 0:46:04,30 |
10 | 534 | Lalonde, Paul | M60-69 | 1/3 | 4:38/km | 0:46:20,80 |
11 | 536 | Leclair-Dionne, Olivier | M30-39 | 3/9 | 4:38/km | 0:46:28,20 |
12 | 555 | Vaughan, Brad | M40-49 | 3/10 | 4:43/km | 0:47:19,90 |
13 | 558 | Wilson, Geoff | M50-59 | 5/9 | 4:45/km | 0:47:31,50 |
14 | 500 | Alvarado, Arturo | M30-39 | 4/9 | 4:49/km | 0:48:19,50 |
15 | 531 | Kirkwood, Drew | M30-39 | 5/9 | 4:51/km | 0:48:36,40 |
16 | 523 | Gauthier, Nathalie | F60-69 | 1/5 | 4:53/km | 0:48:53,20 |
17 | 513 | Coleman, Kenneth | M40-49 | 4/10 | 4:56/km | 0:49:21,80 |
18 | 556 | Walroth, Robert | M70+ | 1/4 | 4:57/km | 0:49:31,50 |
19 | 511 | Carriere, Robyn | F30-39 | 1/9 | 4:57/km | 0:49:36,40 |
20 | 522 | Flanagan, Paul | M50-59 | 6/9 | 4:57/km | 0:49:37,30 |
21 | 525 | Groulx, Marc | M30-39 | 6/9 | 4:59/km | 0:49:50,30 |
22 | 552 | Vagt, Lawrence | M40-49 | 5/10 | 5:01/km | 0:50:19,30 |
23 | 540 | McCauley, Conor | M16-19 | 1/1 | 5:03/km | 0:50:33,60 |
24 | 562 | Rochette, Alicia | F30-39 | 2/9 | 5:04/km | 0:50:44,20 |
25 | 524 | Gibson, Geordie | M60-69 | 2/3 | 5:08/km | 0:51:27,70 |
26 | 506 | Bonneville, Maurice | M70+ | 2/4 | 5:12/km | 0:52:04,80 |
27 | 528 | Johnson, Matt | M40-49 | 6/10 | 5:14/km | 0:52:24,60 |
28 | 557 | Wetzstein, Ellie | F12-15 | 1/1 | 5:14/km | 0:52:24,70 |
29 | 514 | Damiano, Brad | M20-29 | 1/2 | 5:18/km | 0:53:09,00 |
30 | 510 | Burns, Karen | F60-69 | 2/5 | 5:20/km | 0:53:28,10 |
31 | 509 | Brown, Isaac | M40-49 | 7/10 | 5:21/km | 0:53:31,30 |
32 | 521 | Flanagan, Jayne | F50-59 | 1/2 | 5:23/km | 0:53:58,60 |
33 | 538 | Lindblad, Emma | F20-29 | 1/4 | 5:24/km | 0:54:03,20 |
34 | 563 | Fothergill, David | M60-69 | 3/3 | 5:24/km | 0:54:05,10 |
35 | 543 | Rae, George | M40-49 | 8/10 | 5:26/km | 0:54:26,00 |
36 | 553 | Van Rijn, Courtney | F30-39 | 3/9 | 5:30/km | 0:55:09,00 |
37 | 551 | Thain, Carolyne | F30-39 | 4/9 | 5:31/km | 0:55:10,80 |
38 | 548 | Shaw, Jeremy | M30-39 | 7/9 | 5:32/km | 0:55:22,70 |
39 | 519 | Fan, Julie | F30-39 | 5/9 | 5:32/km | 0:55:22,80 |
40 | 561 | Bryon, Justin | M40-49 | 9/10 | 5:41/km | 0:56:51,80 |
41 | 541 | McNeely, Pat | M50-59 | 7/9 | 5:43/km | 0:57:11,60 |
42 | 503 | Barrera Ramirez, Eduardo | M30-39 | 8/9 | 5:49/km | 0:58:16,30 |
43 | 512 | Chatelain, Suzie | F30-39 | 6/9 | 5:50/km | 0:58:27,70 |
44 | 535 | Lamoureux Desforges, Jessica | F30-39 | 7/9 | 5:50/km | 0:58:28,40 |
45 | 539 | Markel, Dan | M50-59 | 8/9 | 6:01/km | 1:00:12,00 |
46 | 545 | Rogers, Hannah | F50-59 | 2/2 | 6:05/km | 1:00:51,30 |
47 | 507 | Bou-Chrouche, Andrew | M20-29 | 2/2 | 6:12/km | 1:02:06,50 |
48 | 559 | Zubyck, Gabrielle | F20-29 | 2/4 | 6:19/km | 1:03:14,50 |
49 | 533 | Lalonde, Line | F60-69 | 3/5 | 6:19/km | 1:03:18,90 |
50 | 547 | Ruch, Gary | M50-59 | 9/9 | 6:23/km | 1:03:51,10 |
51 | 505 | Blouin, Chantal | F30-39 | 8/9 | 6:25/km | 1:04:15,90 |
52 | 526 | Grzela, Rose | F20-29 | 3/4 | 6:38/km | 1:06:28,00 |
53 | 549 | Shaw, Suzanne | F60-69 | 4/5 | 6:48/km | 1:08:00,60 |
54 | 518 | Eby, Ed | M70+ | 3/4 | 6:49/km | 1:08:10,80 |
55 | 529 | Kelly, Sara | F30-39 | 9/9 | 6:49/km | 1:08:11,20 |
56 | 546 | Roy, Denise | F60-69 | 5/5 | 6:50/km | 1:08:28,20 |
57 | 517 | Dunbar, Tony | M70+ | 4/4 | 6:58/km | 1:09:43,80 |
58 | 501 | Angus, James | M40-49 | 10/10 | 7:19/km | 1:13:14,30 |
59 | 504 | Beaudry Andrews, Laura | F20-29 | 4/4 | 8:12/km | 1:22:02,40 |
60 | 537 | Lefebvre, Olivier | M30-39 | 9/9 | 8:28/km | 1:24:43,40 |
5 km
Place | Bib | Name | Age Category | AG Rank | Pace | GunTime |
---|---|---|---|---|---|---|
1 | 5 | Anderson, Dave | M50-59 | 1/4 | 3:50/km | 0:19:14,20 |
2 | 477 | Reid, Caleb | M16-19 | 1/3 | 4:00/km | 0:20:01,70 |
3 | 567 | Bourgeault, Trace | M12-15 | 1/7 | 4:02/km | 0:20:13,20 |
4 | 496 | Vance, Logan | M16-19 | 2/3 | 4:07/km | 0:20:36,90 |
5 | 463 | Murray, Jill | F40-49 | 1/12 | 4:15/km | 0:21:19,20 |
6 | 491 | Thiriet, Olivier | M50-59 | 2/4 | 4:16/km | 0:21:22,80 |
7 | 478 | Reid, Nathaniel | M12-15 | 2/7 | 4:18/km | 0:21:32,30 |
8 | 241 | Vance, Charlotte | F12-15 | 1/16 | 4:24/km | 0:22:02,00 |
9 | 418 | Cunningham, Shelby | F30-39 | 1/7 | 4:28/km | 0:22:21,00 |
10 | 495 | Vagt, Hudson | M10-11 | 1/1 | 4:41/km | 0:23:26,30 |
11 | 179 | Pease, Julia | F12-15 | 2/16 | 4:48/km | 0:24:04,50 |
12 | 102 | Demers, Connor | M12-15 | 3/7 | 4:48/km | 0:24:04,50 |
13 | 240 | Pease, Jonathan | M40-49 | 1/10 | 4:48/km | 0:24:04,60 |
14 | 440 | Hoang, Heidi | F30-39 | 2/7 | 4:51/km | 0:24:19,30 |
15 | 469 | Picknell, Darcy | M16-19 | 3/3 | 4:52/km | 0:24:23,80 |
16 | 406 | Brillant, Zoe | F16-19 | 1/8 | 4:53/km | 0:24:26,10 |
17 | 449 | Lafleche, Chloe | F12-15 | 3/16 | 4:53/km | 0:24:29,50 |
18 | 439 | Hibbard, Jessica | F12-15 | 4/16 | 4:53/km | 0:24:30,00 |
19 | 483 | Savage, Véro | F40-49 | 2/12 | 4:56/km | 0:24:40,30 |
20 | 59 | Bellemare, Shelby | F12-15 | 5/16 | 5:00/km | 0:25:03,80 |
21 | 398 | Giles-Brockett, Cameron | M12-15 | 4/7 | 5:08/km | 0:25:42,70 |
22 | 55 | Bellemare, Brooke | F16-19 | 2/8 | 5:09/km | 0:25:48,70 |
23 | 415 | Circe, Karine | F40-49 | 3/12 | 5:21/km | 0:26:49,40 |
24 | 427 | Fox, Aidan | M20-29 | 1/4 | 5:23/km | 0:26:56,00 |
25 | 438 | Heymans, Gerry | M70+ | 1/4 | 5:24/km | 0:27:02,30 |
26 | 414 | Chong, James | M40-49 | 2/10 | 5:26/km | 0:27:12,00 |
27 | 430 | Gaudet, Ellie | F12-15 | 6/16 | 5:27/km | 0:27:19,20 |
28 | 108 | Maki, Ra | M30-39 | 1/3 | 5:29/km | 0:27:27,60 |
29 | 494 | Thomson, Kevin | M20-29 | 2/4 | 5:30/km | 0:27:32,90 |
30 | 476 | Raz, Kristi | F50-59 | 1/7 | 5:30/km | 0:27:34,30 |
31 | 174 | Kerr, Robert | M12-15 | 5/7 | 5:34/km | 0:27:50,70 |
32 | 399 | Kerr, Josh | M40-49 | 3/10 | 5:34/km | 0:27:50,80 |
33 | 468 | Picknell, Aya | F40-49 | 4/12 | 5:34/km | 0:27:53,70 |
34 | 484 | Savage Ménard, Florence | F12-15 | 7/16 | 5:36/km | 0:28:04,30 |
35 | 424 | Farthing, Kase | M12-15 | 6/7 | 5:37/km | 0:28:06,50 |
36 | 57 | Bellemare, Marc | M50-59 | 3/4 | 5:38/km | 0:28:12,30 |
37 | 450 | Lafleche, Miguel | M40-49 | 4/10 | 5:38/km | 0:28:12,40 |
38 | 465 | Nichol, Hannah | F12-15 | 8/16 | 5:38/km | 0:28:14,70 |
39 | 466 | Nichol, Grant | M40-49 | 5/10 | 5:40/km | 0:28:20,20 |
40 | 407 | Brittain, Jovie | F10-11 | 1/2 | 5:40/km | 0:28:21,60 |
41 | 419 | Doth, Jeffrey | M40-49 | 6/10 | 5:42/km | 0:28:32,30 |
42 | 490 | Story, Margaret | F50-59 | 2/7 | 5:44/km | 0:28:44,60 |
43 | 480 | Ricci, Chris | M40-49 | 7/10 | 5:46/km | 0:28:51,10 |
44 | 429 | Gagne, Jean-Francois | M40-49 | 8/10 | 5:51/km | 0:29:16,40 |
45 | 426 | Farthing, Lennox | M12-15 | 7/7 | 5:54/km | 0:29:30,70 |
46 | 565 | Bourgeault, Marley | F12-15 | 9/16 | 5:54/km | 0:29:32,80 |
47 | 437 | Hargreaves, Wesley | M8-9 | 1/3 | 5:54/km | 0:29:34,20 |
48 | 459 | McNeely, Brooklyn | F16-19 | 3/8 | 6:00/km | 0:30:00,20 |
49 | 457 | McCauley, Kelly | F50-59 | 3/7 | 6:04/km | 0:30:22,00 |
50 | 453 | Levac, Michaela | F12-15 | 10/16 | 6:09/km | 0:30:46,50 |
51 | 462 | Morin, Paisley | F16-19 | 4/8 | 6:09/km | 0:30:48,30 |
52 | 409 | Buckingham, Madison | F16-19 | 5/8 | 6:09/km | 0:30:48,70 |
53 | 428 | Gagne, Alexia | F12-15 | 11/16 | 6:12/km | 0:31:00,10 |
54 | 410 | Castro, Ricardo | M40-49 | 9/10 | 6:12/km | 0:31:03,20 |
55 | 431 | Gillard, Abby | F16-19 | 6/8 | 6:13/km | 0:31:07,60 |
56 | 432 | Gillard, Shiloh | F40-49 | 5/12 | 6:13/km | 0:31:07,80 |
57 | 479 | Ricci, Aliza | F12-15 | 12/16 | 6:15/km | 0:31:17,00 |
58 | 487 | Sinclair, Aubrey | F12-15 | 13/16 | 6:16/km | 0:31:24,60 |
59 | 461 | Moran, Henry | M8-9 | 2/3 | 6:17/km | 0:31:26,30 |
60 | 488 | Sinclair, Kristina | F40-49 | 6/12 | 6:17/km | 0:31:27,40 |
61 | 100 | Carriere, Melisande | F30-39 | 3/7 | 6:21/km | 0:31:48,30 |
62 | 460 | Moran, Colin | M30-39 | 2/3 | 6:23/km | 0:31:56,50 |
63 | 444 | Hyland, Jenny | F50-59 | 4/7 | 6:25/km | 0:32:06,00 |
64 | 497 | Vinueza Acosta, Lucia | F12-15 | 14/16 | 6:26/km | 0:32:11,30 |
65 | 471 | Potter, Robert | M70+ | 2/4 | 6:29/km | 0:32:28,10 |
66 | 435 | Hargreaves, Carter | M20-29 | 3/4 | 6:31/km | 0:32:37,70 |
67 | 436 | Hargreaves, Mike | M50-59 | 4/4 | 6:31/km | 0:32:37,80 |
68 | 446 | Knebel, Nadia | F40-49 | 7/12 | 6:31/km | 0:32:39,00 |
69 | 598 | Payment, Callie | F16-19 | 7/8 | 6:32/km | 0:32:40,90 |
70 | 425 | Farthing, Laura | F40-49 | 8/12 | 6:38/km | 0:33:14,60 |
71 | 482 | Sandilands, Barbara | F70+ | 1/4 | 6:48/km | 0:34:00,40 |
72 | 492 | Thomas, Ed | M70+ | 3/4 | 6:49/km | 0:34:08,60 |
73 | 498 | Whitfield, Jeff | M40-49 | 10/10 | 6:52/km | 0:34:20,10 |
74 | 481 | Sadler, Clair | F60-69 | 1/1 | 6:53/km | 0:34:29,20 |
75 | 470 | Picknell, Lulu | F12-15 | 15/16 | 7:00/km | 0:35:01,50 |
76 | 489 | Spencer, Jackie | F30-39 | 4/7 | 7:01/km | 0:35:07,70 |
77 | 448 | Lacombe, Trisha | F30-39 | 5/7 | 7:12/km | 0:36:03,10 |
78 | 447 | Lacombe, Lucy | F8-9 | 1/1 | 7:13/km | 0:36:06,00 |
79 | 421 | Falldien, Kathy | F50-59 | 5/7 | 7:13/km | 0:36:08,20 |
80 | 452 | Layton, Davis | M20-29 | 4/4 | 7:15/km | 0:36:17,20 |
81 | 416 | Clayton, Mary | F70+ | 2/4 | 7:17/km | 0:36:27,40 |
82 | 442 | Hodgson, Anne | F70+ | 3/4 | 7:46/km | 0:38:52,60 |
83 | 417 | Clipston, Isabella | F16-19 | 8/8 | 7:49/km | 0:39:08,10 |
84 | 433 | Grace, Kyle | M30-39 | 3/3 | 8:16/km | 0:41:21,50 |
85 | 485 | Schinko, Emily | F30-39 | 6/7 | 8:16/km | 0:41:22,00 |
86 | 408 | Brittain, Tamara | F40-49 | 9/12 | 8:18/km | 0:41:32,90 |
87 | 475 | Raymond, Emerson | F12-15 | 16/16 | 8:30/km | 0:42:32,40 |
88 | 445 | Klem, Nadine | F40-49 | 10/12 | 9:06/km | 0:45:31,30 |
89 | 16 | Beauchamp, Mélanie | F40-49 | 11/12 | 9:06/km | 0:45:35,00 |
90 | 405 | Breton, Jakob | M8-9 | 3/3 | 9:07/km | 0:45:35,40 |
91 | 403 | Breton, Danielle | F30-39 | 7/7 | 9:07/km | 0:45:36,80 |
92 | 401 | Boulanger, Colette | F70+ | 4/4 | 9:07/km | 0:45:36,90 |
93 | 404 | Breton, Isabelle | F10-11 | 2/2 | 9:07/km | 0:45:37,00 |
94 | 420 | Doth, Rachelle | F50-59 | 6/7 | 9:15/km | 0:46:16,00 |
95 | 400 | Bois, Claudette | F50-59 | 7/7 | 9:21/km | 0:46:45,60 |
96 | 441 | Hodge, Terry | M60-69 | 1/1 | 9:25/km | 0:47:09,80 |
97 | 474 | Raiswell, John | M70+ | 4/4 | 9:48/km | 0:49:02,40 |
98 | 276 | Cayer, Marie-Eve | F40-49 | 12/12 | 10:37/km | 0:53:07,40 |
1.3 km Kids Run
Place | Bib | Name | Age Category | AG Rank | Pace | GunTime |
---|---|---|---|---|---|---|
1 | 357 | Mainville, Jackson | M10-11 | 1/11 | 4:13/km | 0:05:29,70 |
2 | 335 | Germain, Gabriel | M10-11 | 2/11 | 4:15/km | 0:05:31,70 |
3 | 271 | Armstrong, Jamie | M6-7 | 1/7 | 4:21/km | 0:05:40,10 |
4 | 387 | Westgate, Joel | M8-9 | 1/13 | 4:38/km | 0:06:02,50 |
5 | 313 | Brisson, Félix | M10-11 | 3/11 | 4:40/km | 0:06:04,40 |
6 | 384 | Vinueza Acosta, Clara | F12-15 | 1/2 | 4:44/km | 0:06:09,70 |
7 | 315 | Bruyère-Montpetit, Adrien | M8-9 | 2/13 | 4:46/km | 0:06:12,90 |
8 | 363 | Moran, Henry | M8-9 | 3/13 | 4:50/km | 0:06:17,30 |
9 | 344 | Kelly, Desmond | M10-11 | 4/11 | 4:50/km | 0:06:18,00 |
10 | 302 | Andrusek, Henry | M8-9 | 4/13 | 4:52/km | 0:06:20,20 |
11 | 348 | Kolkman, Eleanor | F8-9 | 1/24 | 4:52/km | 0:06:20,80 |
12 | 354 | Leithead, Norah | F10-11 | 1/8 | 4:54/km | 0:06:22,60 |
13 | 385 | Vinueza Acosta, Sara | F12-15 | 2/2 | 4:54/km | 0:06:23,20 |
14 | 369 | Reid, Adalyn | F6-7 | 1/11 | 4:55/km | 0:06:24,20 |
15 | 325 | Cuillierier, Julien | M8-9 | 5/13 | 4:59/km | 0:06:29,70 |
16 | 383 | Verreault, Elliott | M10-11 | 5/11 | 5:01/km | 0:06:31,80 |
17 | 242 | Armstrong, Jack | M10-11 | 6/11 | 5:03/km | 0:06:34,70 |
18 | 366 | Perron, Raphaël | M10-11 | 7/11 | 5:03/km | 0:06:34,90 |
19 | 317 | Cabana, Maëlle | F10-11 | 2/8 | 5:22/km | 0:06:59,60 |
20 | 326 | Desnoyers, Hugo | M10-11 | 8/11 | 5:23/km | 0:07:00,40 |
21 | 275 | Brière, Vonn | M12-15 | 1/2 | 5:27/km | 0:07:05,60 |
22 | 306 | Beaton, Alexander | M10-11 | 9/11 | 5:29/km | 0:07:08,20 |
23 | 331 | Flanagan, Kaarina | F8-9 | 2/24 | 5:29/km | 0:07:08,70 |
24 | 318 | Castro, Esteban | M6-7 | 2/7 | 5:29/km | 0:07:08,80 |
25 | 324 | Cubilete, Jayden | F8-9 | 3/24 | 5:31/km | 0:07:10,90 |
26 | 311 | Boucher, Xavier | M10-11 | 10/11 | 5:33/km | 0:07:14,00 |
27 | 273 | Murray, Juliette | F10-11 | 3/8 | 5:34/km | 0:07:15,00 |
28 | 364 | Ndikumana, Noah | M8-9 | 6/13 | 5:36/km | 0:07:17,30 |
29 | 341 | Houlzet, Luke | M8-9 | 7/13 | 5:37/km | 0:07:18,60 |
30 | 373 | Rheaume, Zoe | F8-9 | 4/24 | 5:38/km | 0:07:19,90 |
31 | 371 | Renaud, Quinn | M8-9 | 8/13 | 5:41/km | 0:07:24,10 |
32 | 370 | Renaud, Isaac | M6-7 | 3/7 | 5:42/km | 0:07:25,00 |
33 | 300 | Ait-Ouazzou, Maeva | F6-7 | 2/11 | 5:43/km | 0:07:26,80 |
34 | 392 | Wilson, Walter | M8-9 | 9/13 | 5:44/km | 0:07:27,50 |
35 | 374 | Rozin, Adam | M0-5 | 1/7 | 5:52/km | 0:07:38,00 |
36 | 333 | G, Myra | F6-7 | 3/11 | 5:52/km | 0:07:38,20 |
37 | 386 | Westgate, Charlotte | F6-7 | 4/11 | 5:52/km | 0:07:38,40 |
38 | 356 | MacMillan, Braelyn | F8-9 | 5/24 | 5:53/km | 0:07:40,10 |
39 | 339 | Hipwell, Isla | F8-9 | 6/24 | 6:01/km | 0:07:49,70 |
40 | 327 | Dionne, Atlas | M6-7 | 4/7 | 6:05/km | 0:07:54,60 |
41 | 307 | Beaulne, Everly | F8-9 | 7/24 | 6:06/km | 0:07:56,00 |
42 | 345 | Kelly, Grace | F8-9 | 8/24 | 6:08/km | 0:07:59,20 |
43 | 368 | Regan, Oliver | M8-9 | 10/13 | 6:11/km | 0:08:02,50 |
44 | 358 | Marcil, Alexie | F8-9 | 9/24 | 6:13/km | 0:08:06,10 |
45 | 309 | Blanchard, Édithe | F8-9 | 10/24 | 6:14/km | 0:08:06,90 |
46 | 359 | Marcil, Gabrielle | F6-7 | 5/11 | 6:15/km | 0:08:08,60 |
47 | 349 | Kolkman, Margaree | F0-5 | 1/10 | 6:27/km | 0:08:23,20 |
48 | 346 | Kelly, Matilda | F8-9 | 11/24 | 6:29/km | 0:08:25,90 |
49 | 352 | Laroche, Kaëlly | F10-11 | 4/8 | 6:34/km | 0:08:32,40 |
50 | 397 | Legault, Arielle | F8-9 | 12/24 | 6:35/km | 0:08:33,80 |
51 | 323 | Crump, Jocelynn | F8-9 | 13/24 | 6:36/km | 0:08:35,80 |
52 | 343 | Kahn-Diallo, Ayesha | F8-9 | 14/24 | 6:37/km | 0:08:36,70 |
53 | 301 | Ait-Ouazzou, Samia | F8-9 | 15/24 | 6:37/km | 0:08:36,70 |
54 | 377 | Savage Ménard, Adrien | M10-11 | 11/11 | 6:38/km | 0:08:38,00 |
55 | 365 | N'Wowo, Marie-David | F8-9 | 16/24 | 6:38/km | 0:08:38,10 |
56 | 372 | Renaud, Victoria | F8-9 | 17/24 | 6:46/km | 0:08:47,90 |
57 | 334 | Gaspari, Léa | F8-9 | 18/24 | 6:46/km | 0:08:48,50 |
58 | 353 | Lavoie, Éléna | F8-9 | 19/24 | 6:46/km | 0:08:48,90 |
59 | 319 | Chartrand, Ève | F10-11 | 5/8 | 6:47/km | 0:08:49,70 |
60 | 351 | Lacombe, Zoey | F6-7 | 6/11 | 6:47/km | 0:08:50,10 |
61 | 272 | Murray, Charlotte | F6-7 | 7/11 | 6:53/km | 0:08:57,40 |
62 | 389 | Whitfield, Gus | M8-9 | 11/13 | 6:54/km | 0:08:59,40 |
63 | 391 | Wilson, Elliot | F10-11 | 6/8 | 7:04/km | 0:09:12,50 |
64 | 340 | Houlzet, Avery | F10-11 | 7/8 | 7:05/km | 0:09:12,80 |
65 | 330 | Flanagan, Havana | F8-9 | 20/24 | 7:05/km | 0:09:13,50 |
66 | 328 | Dreessen, Samar | F0-5 | 2/10 | 7:12/km | 0:09:22,40 |
67 | 312 | Bourdon, Théa | F0-5 | 3/10 | 7:21/km | 0:09:34,30 |
68 | 347 | Klem, Taliah | F8-9 | 21/24 | 7:28/km | 0:09:42,70 |
69 | 380 | Tuck, Éva Rose | F6-7 | 8/11 | 7:33/km | 0:09:49,40 |
70 | 268 | Bryon, Harper | F6-7 | 9/11 | 7:34/km | 0:09:50,80 |
71 | 388 | Westgate, Ronin | M12-15 | 2/2 | 7:40/km | 0:09:58,30 |
72 | 274 | Khorsand, Morgan | M8-9 | 12/13 | 7:41/km | 0:10:00,20 |
73 | 367 | Rae, Oliver | M0-5 | 2/7 | 7:41/km | 0:10:00,50 |
74 | 314 | Bruyère, Lauriann | F0-5 | 4/10 | 7:49/km | 0:10:10,50 |
75 | 342 | Hover, Jaxon | M8-9 | 13/13 | 7:53/km | 0:10:15,10 |
76 | 375 | Sadler, Azarra | F6-7 | 10/11 | 7:53/km | 0:10:15,30 |
77 | 350 | Lacelle, Eugenie | F10-11 | 8/8 | 7:55/km | 0:10:18,70 |
78 | 382 | Van Rijn, Nash | M6-7 | 5/7 | 8:17/km | 0:10:46,30 |
79 | 321 | Clouthier, Tesla | F8-9 | 22/24 | 8:20/km | 0:10:51,30 |
80 | 329 | Dreessen, Sylvana | F6-7 | 11/11 | 8:49/km | 0:11:28,90 |
81 | 322 | Clouthier, Tesla | F8-9 | 23/24 | 8:53/km | 0:11:33,50 |
82 | 285 | Legault, Talia | F0-5 | 5/10 | 9:32/km | 0:12:23,80 |
83 | 381 | Van Rijn, Jordy | M0-5 | 3/7 | 9:36/km | 0:12:29,90 |
84 | 269 | Gagnon, Mackenzie | F8-9 | 24/24 | 9:47/km | 0:12:44,40 |
85 | 338 | Heggison, Lex | M6-7 | 6/7 | 9:49/km | 0:12:46,40 |
86 | 394 | Young, Zachary | M6-7 | 7/7 | 10:16/km | 0:13:20,90 |
87 | 361 | May, Fiona | F0-5 | 6/10 | 10:52/km | 0:14:07,80 |
88 | 393 | Young, Annie | F0-5 | 7/10 | 11:00/km | 0:14:18,90 |
89 | 310 | Blanchard, Noah | M0-5 | 4/7 | 11:00/km | 0:14:19,10 |
90 | 332 | G, Brielle | F0-5 | 8/10 | 11:40/km | 0:15:11,10 |
91 | 355 | Liko, Teddy | M0-5 | 5/7 | 12:30/km | 0:16:16,20 |
92 | 390 | Whitfield, Ruby | F0-5 | 9/10 | 12:47/km | 0:16:37,40 |
93 | 376 | Sadler, Kahlan | F0-5 | 10/10 | 12:59/km | 0:16:53,30 |
94 | 378 | Shippee, Charles | M0-5 | 6/7 | 13:55/km | 0:18:06,80 |
95 | 305 | Barrera Gusta, Leonel | M0-5 | 7/7 | 15:01/km | 0:19:31,60 |
10 km
5 km
1.3 km Kids Run
bottom of page